|
Apartments to let
sort by
| 010408 | | 2 rooms + kitchenette | Praha 4 | 42 m2 | | cooperative | panel | furnished | | 7 000 CZK |
| 010393 | | 4 rooms + kitchenette | Praha 1 | 93 m2 | | private | brick | unfurnished | | 25 000 CZK |
| 010382 | | 2 rooms + kitchen | Praha 6 | 88 m2 | | private | brick | partly furnished | | 14 500 CZK |
| 010377 | | 3 rooms + kitchenette | Praha 5 | 80 m2 | | private | brick | partly furnished | | 14 000 CZK |
| 010376 | | 3 rooms + kitchenette | Praha 5 | 74 m2 | | private | brick | furnished | | 28 000 CZK |
| 010332 | | 2 rooms + kitchenette | Praha 2 | 63 m2 | | private | brick | partly furnished | | 10 000 CZK |
| 010215 | | 3 rooms + kitchen | Praha 2 | 110 m2 | | private | brick | furnished | | 18 000 CZK |
| 010213 | | 3 rooms + kitchenette | Praha 3 | 108 m2 | | private | brick | furnished | | 25 000 CZK |
| 010149 | | 3 rooms + kitchenette | Praha 5 | 80 m2 | | private | brick | partly furnished | | 14 000 CZK |
| 010072 | | 2 rooms + kitchenette | Praha 3 | 50 m2 | | private | brick | furnished | | 11 500 CZK |
| Strana 1 |
Could not find what you looked for?
Leave your demand with us, we will search for an appropriate property for you.
Click Demand input.
|