|
Apartments for sale
sort by
| | 010405 | | 2 rooms + kitchen | Praha 7 | 78 m2 | | cooperative | brick | | 4 800 000 CZK |
| | 010404 | | 2 rooms + kitchenette | Praha 3 | 69 m2 | | private | brick | | 3 695 000 CZK |
| | 010403 | | one-room flat | Praha 7 | 31 m2 | | cooperative | brick | | 2 050 000 CZK |
| 010402 | | 3 rooms + kitchen | Praha 1 | 107 m2 | | private | brick | | 8 300 000 CZK |
| 010401 | | 5 rooms + kitchenette | Praha 4 | 135 m2 | | private | brick | | 13 500 000 CZK |
| 010399 | | 2 rooms + kitchenette | Praha 4 | 39 m2 | | private | brick | | 1 795 000 CZK |
| 010397 | | 3 rooms + kitchenette | Praha 6 | 60,9 m2 | | private | brick | | 5 190 000 CZK |
| 010396 | | 3 rooms + kitchen | Praha 5 | 81 m2 | | private | brick | | 4 499 000 CZK |
| 010395 | | 3 rooms + kitchen | Praha 9 | 65 m2 | | cooperative | panel | | 2 500 000 CZK |
| 010394 | | 3 rooms + kitchen | Praha 10 | 62 m2 | | cooperative | brick | | 2 620 000 CZK |
| 010392 | | 2 rooms + kitchenette | Praha 7 | 57 m2 | | cooperative | brick | | 2 390 000 CZK |
| 010391 | | 2 rooms + kitchen | Praha 3 | 55 m2 | | with the owner | brick | | 235 000 CZK |
| 010390 | | 3 rooms + kitchenette | Praha 4 | 64 m2 | | cooperative | panel | | 2 050 000 CZK |
| 010389 | | 3 rooms + kitchen | Praha 4 | 80 m2 | | private | brick | | 4 700 000 CZK |
| 010388 | | 1 room + kitchen | Praha 6 | 48 m2 | | private | panel | | 2 400 000 CZK |
| | 010387 | | 3 rooms + kitchenette | Praha 8 | 66 m2 | | private | brick | | 2 730 000 CZK |
| | 010386 | | 2 rooms + kitchen | Praha 10 | 54 m2 | | private | brick | | 2 190 000 CZK |
| 010385 | | 2 rooms + kitchenette | Praha 6 | 45 m2 | | private | panel | | 2 000 000 CZK |
| 010384 | | 3 rooms + kitchenette | Praha 7 | 82 m2 | | private | brick | | 3 950 000 CZK |
| | 010383 | | one-room flat | Praha 3 | 18 m2 | | private | panel | | 990 000 CZK |
| Strana 1 2 3 4 5 6 |
Could not find what you looked for?
Leave your demand with us, we will search for an appropriate property for you.
Click Demand input.
|