|
Sales
sort by
| 010407 | | Family house | detached | Sale | Praha 4 | 1 m2 | | | 17 500 000 CZK |
| 010406 | | Land | lot - habitation | Sale | Praha 5 | 1211 m2 | | | 7 200 CZK per m2 |
| | 010405 | | Apartment | 2 rooms + kitchen | Sale | Praha 7 | 78 m2 | | | 4 800 000 CZK |
| | 010404 | | Apartment | 2 rooms + kitchenette | Sale | Praha 3 | 69 m2 | | | 3 695 000 CZK |
| | 010403 | | Apartment | one-room flat | Sale | Praha 7 | 31 m2 | | | 2 050 000 CZK |
| 010402 | | Apartment | 3 rooms + kitchen | Sale | Praha 1 | 107 m2 | | | 8 300 000 CZK |
| 010401 | | Apartment | 5 rooms + kitchenette | Sale | Praha 4 | 135 m2 | | | 13 500 000 CZK |
| 010399 | | Apartment | 2 rooms + kitchenette | Sale | Praha 4 | 39 m2 | | | 1 795 000 CZK |
| 010398 | | Apartment house | | Sale | Praha 1 | 478 m2 | | | 78 000 000 CZK |
| 010397 | | Apartment | 3 rooms + kitchenette | Sale | Praha 6 | 60,9 m2 | | | 5 190 000 CZK |
| 010396 | | Apartment | 3 rooms + kitchen | Sale | Praha 5 | 81 m2 | | | 4 499 000 CZK |
| 010395 | | Apartment | 3 rooms + kitchen | Sale | Praha 9 | 65 m2 | | | 2 500 000 CZK |
| 010394 | | Apartment | 3 rooms + kitchen | Sale | Praha 10 | 62 m2 | | | 2 620 000 CZK |
| 010392 | | Apartment | 2 rooms + kitchenette | Sale | Praha 7 | 57 m2 | | | 2 390 000 CZK |
| 010391 | | Apartment | 2 rooms + kitchen | Sale | Praha 3 | 55 m2 | | | 235 000 CZK |
| 010390 | | Apartment | 3 rooms + kitchenette | Sale | Praha 4 | 64 m2 | | | 2 050 000 CZK |
| 010389 | | Apartment | 3 rooms + kitchen | Sale | Praha 4 | 80 m2 | | | 4 700 000 CZK |
| 010388 | | Apartment | 1 room + kitchen | Sale | Praha 6 | 48 m2 | | | 2 400 000 CZK |
| | 010387 | | Apartment | 3 rooms + kitchenette | Sale | Praha 8 | 66 m2 | | | 2 730 000 CZK |
| | 010386 | | Apartment | 2 rooms + kitchen | Sale | Praha 10 | 54 m2 | | | 2 190 000 CZK |
| Strana 1 2 3 4 5 6 7 8 |
Could not find what you looked for?
Leave your demand with us, we will search for an appropriate property for you.
Click Demand input.
|